Bandits Outlaw Sprint Series

  • 1
  • 2

NOT FOR SALE

BANDITS OUTLAW SPRINT SERIES

2021 Points

All Classes
As of 10/16/2021

Winged SprintsBandits Outlaw Sprint Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B99 Blake Mallory Blake Mallory Joshua, TX 0 3 6 14 2080 -
2 74E Claud Estes III Claud Estes III Mannsville, TX 0 3 9 13 2068 -12
3 91 Michael Day Michael Day Farmersville, TX 0 7 10 12 2066 -14
4 71 Colby Estes Colby Estes Mansfield, TX 0 2 5 12 1836 -244
5 99B John Ricketts John Ricketts Burleson, TX 0 3 5 10 1529 -551
6 4 Austin Mundie Austin Mundie Crandall, TX 1 4 6 8 1502 -578
7 9 Chase Randall Chase Randall Waco, TX 3 6 7 10 1489 -591
8 17G Channin Tankersley Channin Tankersley Arlington, TX 3 5 5 8 1295 -785
9 23 Junior Jenkins Junior Jenkins Greenville, TX 0 1 2 6 1277 -803
10 01J Jeb Sessums Jeb Sessums Burleson, TX 0 3 5 7 1274 -806
11 80 Josh Hawkins Josh Hawkins Whitehouse, TX 0 0 3 5 1194 -886
12 82 Austin Saunders Austin Saunders Haslet, TX 0 0 3 7 1176 -904
13 74 D.J. Estes D.J. Estes Burleson, TX 0 0 2 8 1152 -928
14 12W Dale Wester Dale Wester Ovilla, TX 0 1 3 6 1017 -1063
15 44 Gary Floyd Gary Floyd San Angelo, TX 0 0 3 6 940 -1140
16 44 Jason Howell Jason Howell Fort Worth, TX 0 0 3 6 936 -1144
17 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 1 6 930 -1150
18 7 Jarrad Warhurst Jarrad Warhurst Joshua, TX 0 0 1 5 839 -1241
19 67 Rodney Henderson Rodney Henderson Gun Barrel City, TX 0 0 0 3 819 -1261
20 20 Chad Wilson Chad Wilson North Richland Hills, TX 0 1 4 5 813 -1267
21 1J Danny Jennings Danny Jennings Norman, OK 0 1 2 3 802 -1278
22 26 Dalton Steed Dalton Steed Midlothian, TX 0 1 4 6 801 -1279
23 45B Casey Burkham Casey Burkham Combine, TX 0 1 2 5 730 -1350
24 41 Josh Harner Josh Harner Newberrytown, PA 0 0 0 3 729 -1351
25 25 Chase Brewer Chase Brewer Waxahachie, TX 0 2 3 4 663 -1417
26 64 Mark Zoeller Mark Zoeller Rockett, TX 0 0 1 2 661 -1419
27 3 Brett Engstrom Brett Engstrom (R) Dripping Springs, TX 0 0 0 3 631 -1449
28 87M Briley Stone Briley Stone Grand Saline, TX 0 0 1 4 626 -1454
29 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 2 612 -1468
30 48 Roger Crockett Roger Crockett Broken Arrow, OK 1 2 2 2 584 -1496
31 99X Dalton Stevens Dalton Stevens Scurry, TX 0 1 2 3 580 -1500
32 32 Corby Scherb Corby Scherb Decatur, TX 0 0 1 3 569 -1511
33 13M Chance McCrary Chance McCrary Farmersville, TX 0 1 2 3 568 -1512
34 72 Daniel Estes Daniel Estes Burleson, TX 0 1 1 5 559 -1521
35 18 Logan Scherb Logan Scherb Decatur, TX 0 0 1 3 557 -1523
36 25 Blaine Baxter Blaine Baxter Liberty Hill, TX 0 0 0 4 552 -1528
37 76 Zane Lawrence Zane Lawrence Lillian, TX 0 3 3 3 542 -1538
38 V8 Robert Vetter Robert Vetter Wolfe City, TX 0 0 0 2 532 -1548
39 J2 John Carney II John Carney II El Paso, TX 0 2 2 2 530 -1550
40 3D Jeff Day Jr Jeff Day Jr Greenville, TX 0 0 1 4 491 -1589
41 83 Jett Hays Jett Hays Fort Worth, TX 0 1 3 4 461 -1619
42 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 1 1 2 446 -1634
43 2J Zach Blurton Zach Blurton Quinter, KS 0 1 1 2 444 -1636
44 1 Paul White Paul White Waco, TX 0 0 1 2 440 -1640
45 16 Koty Adams Koty Adams Haughton, LA 1 2 2 2 434 -1646
46 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 1 1 2 434 -1646
47 9 Josh McCord Josh McCord Bossier City, LA 0 0 0 1 434 -1646
48 7M Chance Morton Chance Morton Coweta, OK 0 1 1 2 426 -1654
49 72X Chris Tarrant Chris Tarrant Rockwall, TX 0 0 1 2 423 -1657
50 51 Caleb Martin Caleb Martin Angleton, TX 0 0 1 2 420 -1660
51 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 1 2 408 -1672
52 72S Sammy Swindell Sammy Swindell Germantown, TN 0 1 1 1 400 -1680
53 47X Dylan Westbrook Dylan Westbrook Scotland, ON 1 1 1 2 396 -1684
54 8M Kade Morton Kade Morton Coweta, OK 0 0 0 2 390 -1690
55 30 Joseph Miller Joseph Miller Cove, AR 0 0 0 2 380 -1700
56 0 Mike Vaculik Mike Vaculik Hot Springs Village, AR 0 0 0 1 365 -1715
57 21B Justin Bates Justin Bates Bartonville, TX 0 0 0 1 362 -1718
58 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 1 1 350 -1730
59 4X Heath Nestrick Heath Nestrick (R) Caddo Mills, TX 0 0 0 2 328 -1752
60 82C Christian Kinnison Christian Kinnison Denton, TX 0 0 1 2 326 -1754
61 8 Corey Minor Corey Minor Haslet, TX 0 0 0 1 322 -1758
62 22X Marcus Thomas Marcus Thomas Corsicana, TX 2 2 2 2 300 -1780
63 G6 Cody Gardner Cody Gardner Benton, AR 1 1 1 1 300 -1780
64 17 Matt Etzelmiller Matt Etzelmiller Fort Worth, TX 0 0 0 2 273 -1807
65 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 1 270 -1810
66 90M Mark Seiple Mark Seiple Duncan, OK 0 0 0 2 264 -1816
67 45 Collin Horner Collin Horner Wichita Falls, TX 260 -1820
68 45X Gary Wright Gary Wright Hooks, TX 0 0 1 1 244 -1836
69 5 Lucas Boxwell Lucas Boxwell Godley, TX 0 0 0 1 226 -1854
70 72H Harli White Harli White Lindsay, OK 0 1 1 1 212 -1868
71 24 Tyler Harris Tyler Harris Vidor, TX 0 0 0 2 212 -1868
72 21K Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 0 1 212 -1868
73 18D Devon Debrick Devon Debrick (R) Collinsville, OK 0 0 1 2 211 -1869
74 2B Brett Becker Brett Becker Odessa, TX 0 0 0 1 208 -1872
75 41M Steve McMackin Steve McMackin Greenville, TX 0 0 0 2 204 -1876
76 6 Dustin Gates Dustin Gates (R) Haughton, LA 0 0 0 1 200 -1880
77 126 Jacob Harris Jacob Harris Vidor, TX 0 0 1 2 197 -1883
78 33 Michael Merrell Michael Merrell Royse City, TX 0 0 0 2 196 -1884
79 21B Brandon Hinkle Brandon Hinkle Cabot, AR 0 0 0 1 196 -1884
80 38 Bryson Oeschger Bryson Oeschger Amarillo, TX 0 0 0 1 196 -1884
81 3W Willy Reed Willy Reed Anderson, TX 195 -1885
82 5 Richard Reynolds Richard Reynolds Doyline, LA 0 0 0 1 192 -1888
83 71B Brady Baker Brady Baker Alexander, AR 0 0 0 1 188 -1892
84 19J Jason Long Jason Long Benton, AR 0 0 0 1 174 -1906
85 27 Kodey Keimig Kodey Keimig Waxahachie, TX 0 0 0 1 163 -1917
86 114 Todd Lovett Todd Lovett Waco, TX 0 0 0 1 159 -1921
87 4B Austin Burkham Austin Burkham Mansfield, TX 0 0 0 1 155 -1925
88 77X Tim Kaeding Tim Kaeding San Jose, CA 1 1 1 1 150 -1930
89 63 Joseph J. Hickle Joseph J. Hickle Quilcene, WA 0 1 1 1 142 -1938
90 28 James Cooper James Cooper Magnolia, TX 130 -1950
91 55 Danny Wood Danny Wood Norman, OK 130 -1950
92 84 Maxwell Roseland Maxwell Roseland Omaha, NE 130 -1950
93 7R Reagan Reed Reagan Reed Waco, TX 0 0 1 1 116 -1964
94 35K Dylan McCann Dylan McCann Fort Worth, TX 0 0 1 1 110 -1970
95 6M Jarrett Lucito Jarrett Lucito Burleson, TX 0 0 0 1 108 -1972
96 64W Will Eggimann Will Eggimann Jackson, MN 0 0 0 1 108 -1972
97 09 Mark Klis Jr Mark Klis Jr Waxahachie, TX 0 0 0 1 104 -1976
98 86 Jordan Rupe Jordan Rupe Pilot Point, TX 0 0 0 1 104 -1976
99 3Z Wyatt Howard Wyatt Howard Brownsboro, TX 0 0 0 1 100 -1980
100 $5 Emilee Lowry Emilee Lowry Oscar, OK 0 0 0 1 98 -1982
101 44C Cody Price Cody Price Farmersville, TX 0 0 0 1 98 -1982
102 18S Austin Smith Austin Smith Henderson, TX 0 0 0 1 94 -1986
103 11L Ian Lovett Ian Lovett China Spring, TX 0 0 0 1 89 -1991
104 10X Bryan Debrick Bryan Debrick Irving, TX 0 0 0 1 89 -1991
105 0 Bill Miller Bill Miller Taylor, TX 0 0 0 1 89 -1991
106 54 Art Quijano Art Quijano El Paso, TX 65 -2015
107 5 Robert Boxwell Robert Boxwell Godley, TX 65 -2015
108 33 Mike Merrell Mike Merrell Royse City, TX 65 -2015
109 777 Bailev Hughes Bailev Hughes Tulsa, OK 65 -2015
110 04 Kyle Jones Kyle Jones Kennedale, TX 65 -2015
111 11T Tony Dowd Tony Dowd Mansfield, TX 65 -2015
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

In car camera Bandit Outlaw Sprint Car Heart O Texas 5-14-2021
Bandits Outlaw Sprint Series heat race action from LoneStar Speedway 7/4/21
Bandits Outlaw Sprint Series Feature - Texas Throwback - Texas Motor Speedway Dirt Track - 10/15/21
Bandits Outlaw Sprint Series at Kennedale Speedway Park 09/25/21 - raw unedited full feature event!
Bandits Outlaw Sprint Feature Kennedale Speedway Park - Raw Unedited with pre-race lineups 06/19/21
Bandits Outlaw Sprint Series - AllStar Sprint Car Showdown - Texas Motor Speedway Dirt Track 6/11/2
Smileys Racing Products
Mallory Print